Single Family for Sale: 6623 Leona Street, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 6623 Leona Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/26/2026 | Price Adjustment | $444,400 | 3.37% |
| 07/13/2026 | Price Adjustment | $459,900 | 3.16% |
| 05/12/2026 | Price Adjustment | $474,900 | 5.00% |
| 03/12/2026 | Price Adjustment | $499,900 | 4.76% |
| 01/30/2026 | Listing Price | $524,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63116 | 4 | 2.0 | $444,400 | 2,594 | $171 | N/A |
| 3722 Connecticut Street | St Louis | 63116 | 3 | 3.0 | $475,000 | 2,408 | $197 | 09/03/2025 |
| 3500 Connecticut Street | St Louis | 63118 | 4 | 3.0 | $426,555 | 2,459 | $173 | 08/29/2025 |
| 3634 Childress Avenue | St Louis | 63109 | 4 | 3.0 | $535,000 | 2,644 | $202 | 10/17/2025 |
| 3868 Blow Street | St Louis | 63116 | 3 | 3.0 | $410,000 | 2,637 | $155 | 12/10/2025 |
| 3942 JUNIATA Street | St Louis | 63116 | 4 | 2.0 | $390,000 | 2,566 | $152 | 12/19/2025 |
| 3181 Portis Avenue | St Louis | 63116 | 3 | 3.0 | $437,500 | 2,444 | $179 | 02/12/2026 |
| 5031 Sutherland Avenue | St Louis | 63109 | 5 | 2.0 | $385,000 | 2,686 | $143 | 03/06/2026 |
| 3532 Arsenal Street | St Louis | 63118 | 4 | 3.0 | $510,000 | 2,514 | $203 | 03/31/2026 |
| 3946 Juniata Street | St Louis | 63116 | 5 | 3.0 | $328,000 | 2,610 | $126 | 04/30/2026 |
| 7569 Terri Lynn Drive | Affton | 63123 | 5 | 3.0 | $415,000 | 2,408 | $172 | 05/27/2026 |
| 6409 Sutherland Avenue | St Louis | 63109 | 4 | 3.0 | $515,000 | 2,420 | $213 | 05/29/2026 |
| 7221 Field Avenue | St Louis | 63116 | 4 | 3.0 | $430,000 | 2,678 | $161 | 06/16/2026 |
| 4410 Fatima Drive | Unincorporated | 63123 | 4 | 3.0 | $430,000 | 2,412 | $178 | 06/23/2026 |
| 3671 Humphrey Street | St Louis | 63116 | 3 | 3.0 | $553,350 | 2,400 | $231 | 08/14/2026 |
| 3426 Utah Street | St Louis | 63118 | 4 | 3.0 | $435,000 | 2,780 | $156 | 08/21/2026 |
Saint Louis, MO 63139
6623 Leona Street (MLS #26005073) is a 2 story single family home located in St Louis, MO. This single family home is 2,594 sqft and on a lot of 5,401 sqft (or 0.12 acres) with 4 bedrooms and 2 baths. This property was listed on 01/30/2026 and has been priced for sale at $444,400.
The 3 bedroom single family home at 3868 Blow Street in St Louis is nearby and sold for $410,000 on 12/10/2025. Another nearby 4 bedroom single family home, 7221 Field Avenue in St Louis sold for $430,000 on 06/16/2026.
Nearby zip codes are 63109, 63110, 63111, 63123 and 63125. This property neighbors other cities such as Affton, Bella Villa, Lemay and Mehlville.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: REO Xpress, LLC
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.